1. Multiple school enterance exams: The Common Admission Test (CAT) conducted by Indian Institutes of Management (IIM's) is accepted by many non-IIM institutes like Institute of Management Technology (IMT) Management Development Institute (MDI). CAT, XAT (Xaviers Aptitude Test) and MAT (Management Aptitude Test would fall under this category)
2. Institute specific enterance exams: The Narsee Monjee Management Aptitude Test (NMAT) is an example of enterance tests conducted by institutes for admission within the school or the school network. These exams are usually conducted by private institutions and have a seperate fee for form filling to affiliated institutes if any. Symbiosis National Aptitude Test (SNAP) for admission within the Symbiosis network of institutes, Mudra institute Common Enterance Test (MICAT) for Mudra Institute of Communications Ahemdabad along with TISS and IRMA enterance test are some of the prime examples of Institute specific enterance exams.
3. State level enterance exams: Maharahstra Common Enterance Test (MHCET) for entry into JBIMS and other university affiliated institutes is one the examples of state level enterance exams. The Himachal Pradesh Combined Management Aptitude Test (HPCMAT) is one of the state level enterance exams.
| CAT | Common Admission Test | Related Links |
| Description | CAT is a computer-based test (CBT). CAT is multiple choice test, delivered in 3 sections. Duration: 2 hours 30 minutes including a 15-minute tutorial. The actual test will contain 60 questions. Sections: Verbal Ability, Quantitative Ability, Data interpretation |
http://www.catiim.in/ |
| Applicable to Institutes | All Indian Institutes of Management [ Ahmdabad - Bangalore - Kolkatta - Indore - Lucknow - Shillong - Ranchi - Rohtak - Khozikhode] Management Development Institute (MDI) Institute of Management and Technology (IMT) [Ghaziabad and Nagpur] International Management Institute TA PAI Institute of Management Studies KJ Somaiya Institute of Management Studies and Research SP Jain Institute of Management Studies and Research Welingkar Institute of Management Lal Bhadhur Shashtri Institute of Management FORE Institute of Management University Business School Chandigarh Great Lakes Institute of Management |
http://www.catiim.in/non_iim_institute.html |
| Eligibility | Open category: At least 50% marks or equivalent CGPA in Graduation SC/ST/DA: At least 45% or equivalent CGPA in Graduation |
http://www.catiim.in/cat_eligibility.html |
| NMAT | Narsee Monjee Aptitude test | Related Links |
| Conducted by | Narsee Monjee Institute of Management Studies [Deemed University] | |
| Description | The NMAT is valid for entry into the following programs: 1. MBA full time 1. MBA(Core) 2. MBA(Actuarial Science) 3. MBA(Banking Management) 4. MBA(Capital Markets) 5. MBA(Pharmaceutical Management) 6. MBA(HR) 7. EPGDM (15 Months)(Bangalore Campus) 8. PGDM (Bangalore Campus) 9. PGDM (Hyderabad Campus) |
|
| Eligibility | Bachelor's Degree, with at least 50% marks or equivalent CGPA | http://www.nmims.edu/nmat2010/SBM%202010_eligibility.pdf |
| XAT | Xaviers Aptitude Test | Related links |
| Conducted By | XLRI Jamshedpur - Xavier Labour Relations Institute | |
| Description | Paper Test Duration:2 ½ hours Section: English & Reading Comprehension ,General Awareness, Quantitative Ability & Analytical ability |
|
| Applicable to institutes | XLRI Jamshedpur Xaviers Institute of Business Management (XIMB) Goa Institute of Management (GIM) SP Jain Institute of Management and Research (SPJIMR) Xaviers Institute of Social Service (XISS) Xaviers Institute of Management and Entrepreneurship (XIME) |
http://www.xlri.net.in/xat_assoc_institutes.aspx |
| Eligibility | A bachelors degree under 10+2+3 system from a recognized university or a deemed university. No Cut off Limit even candidates below 50% aggregate can apply |
| FMS | Faculty of Management Studies | Related Links |
| Conducted by | Faculty Of Management Studies [ Delhi University] | |
| Description | Paper Based Duration: 2 Hours Sections: Quantitative ability, Verbal ability, English comprehension, Analytical ability & Logical Reasoning |
|
| Eligibility | Minimum Graduation with: Arts, Commerce or Social Sciences- 50% Sciences- 55% Mathematics or Statistics- 60% Medicine, Engineering or Technology- 60% / CGPA of at least 6 on a scale of 10 If post Graduate then Post Graduate Degree or IInd Degree examination after 10+2+3scheme, securing at least 60%marks. Relaxation of 5% marks in the minimum eligibility will be allowed only to candidates of the following categories (SC/ST/OBC/PH/CW) |
http://www.fms.edu/programmes/admission_faq_2011.php |
| MHCET | Maharashtra Common Enterance Test | Related Links |
| Conducted by | Directorate of Technical Education - Maharashtra | |
| Description | Paper test Duration: 120 minutes 200 questions Sections: Quantitative ability, Verbal ability, English comprehension, Analytical ability & Logical Reasoning |
|
| Applicable Institutes | All MBA colleges affiliated to Maharashtra Board prominent being: Jamnalal Bajaj Institute of Management Studies (JBIMS) Sydenham Institute of Management Research and Entrepreneurship (SIMSREE) KJ Somaiaya Institute of Management Studies and Research (KJIMSR) Welingkar Institute of Management Studies Department of Management Studies (PUMBA) NL Dalmia Institute of Management |
http://mkcl.biz/mbacet2010//StaticPages/frmChoiceCodeList.aspx |
| Eligibility | Passed with minimum of 45% marks in aggregate* ( 40% in case of candidates of backward class categories belonging to Maharashtra State only) in any Bachelor's degree of minimum three years duration in any discipline recognised by the Association of Indian Universities | http://mkcl.biz/mbacet2010//StaticPages/frmEligibilityCriteria.aspx |
| MAT | Management Aptittude Test | Related links |
| Conducted by | All India Management Association | |
| Description | Candidate can choose any one of the two options to take the test: Paper Based Test or Computer Based Test. 200 questions Duration:150 minutes Sections: Language Comprehension, Mathematical Skills, Data Analysis & Sufficiency, Intelligence & Critical Reasoning and Indian & Global Environment |
|
| Applicable to Institutes | 60 Local Management Association across India and overseas: Christ College of Management Alliance Business Academy MAT score is also accepted for Outside Maharashtra students (OMS) by CET score accpeting institutes |
http://www.aima-ind.org/mat_centre.aspx |
| MAT is usually conducted 4 times in a year in February, May, September and December. The minimum qualification for appearing in MAT is graduation in any discipline from any recognized University or equivalent recognized degree |
| IRMA | Institute of Rural Management Anand | Related Links |
| Conducted by | Institute of Rural Management Management Anand | |
| Description | Paper test 200 questions, 120 minutes Sections:English Comprehension, Quantitative Aptitude, Analytical Reasoning, Issues of Social Concern |
|
| Applicable Institutes | IRMA, XIMB (for PGDM in Rural Management) | |
| Eligibility | A graduate from any discipline, with a minimum of 15 years (10+2+3) of education, having 50 per cent (45 per cent for SC/ST/PwD) aggregate marks at the graduation level can apply for admission. | https://www.irma.ac.in/admissions/admissions_faq.php#7 |
| IIFT | Indian Institute of Foriegn Trade | Related Links |
| Conducted by | Indian Institute of Foriegn Trade | |
| Description | Paper Test Sections:Logical & Analytical Ability,Quantitative Ability,Data Interpretation, Reading Comprehension,Verbal Ability, General Knowledge | |
| Eligibility | A graduate from any discipline, with a minimum of 15 years of education |
| TISS | Tata Institute of Social Science | Related Links |
| Conducted by | Tata Institute of Social Science | |
| Applicable Institutes | Sections: Part I is the Common Objective Test for all the programmes which consists of 3 sections: (i) General awareness/knowledge about current/contemporary social issues (ii) Analytical/logical reasoning and quantitative ability and (iii) Verbal reasoning. The duration of the test is 45 minutes. Part II of the Written Test is the "Programme-Based" test, and the duration is 60 minutes for all the 17 courses. |
|
| Eligibility | Bachelor's degree in any discipline with at least 15 years of formal education. Last Year Students can also apply conditioned to they meet the eligibility criteria at the time of Admission | http://www.tiss.edu/TopMenuBar/admissions/admission-policy |
| IBSAT | ICFAI Business School Aptitude Test | Related Links |
| Conducted by | ICFAI-conducted by the Federation of Universities | |
| Description | Paper test Duration: 2 hours Sections:quantitative techniques, data interpretation, data adequacy, vocabulary, analytical reasoning and reading comprehension |
|
| Applicable to | All ICFAI Campuses | |
| Eligibility | Graduates (any discipline) in English medium with 50% and above aggregate marks. Last Year Students can also apply conditioned to they meet the eligibility criteria at the time of Admission |
| JMET | Joint Management Enterance Test | Related Links |
| Conducted by | Indian Institute of Technology (IIT) | |
| Description | JMET is a paper based, 3 hours duration exam. Consisting of 120 questions (objective / multiple choice type) across the following sections: Logical Reasoning, Quantitative Ability, Data Interpretation For every wrong answer 25% of the marks allocated to that question are deducted. to qualify a student must clear the sectional and overall cut-off. |
|
| Applicable to | All Indian Institutes of Technology (IIT) | |
| Eligibility | First class Bachelor's degree in engineering (or equivalent) or first class Master's degree in Science (as given by the Institute/University) or 60% marks in aggregate (all years/semesters put together) or minimum CGPI of 6.5 out of 10 are eligible to apply. Candidates with M.Sc. must have 60% in bachelor's as well as in M.Sc. degree. Qualifying degree of candidates with M.Tech. would be B.Tech./B.E. only. There is a relaxation of 5% in marks or equivalent in CGPI for SC/ST candidates. Last Year Students can also apply conditioned to they meet the eligibility criteria at the time of Admission |
| MICAT | Mudra Institute of Communications Ahmedabad | Related Links |
| Conducted by | Mudra Institute of Communications Ahmedabad | |
| Description | The MICAT is designed to assess analytical ability, divergent thinking, written communication skills and general awareness about the Communications industry | |
| Eligibility | Bachelor's degree (in keeping with the 10 + 2 + 3 (4) system) with minimum 50% marks Last Year Students can also apply conditioned to they meet the eligibility criteria at the time of Admission |
| SNAP | Symbiosis National Apttitude Test | Related Links |
| Conducted by | Symbiosis International University | |
| Description | Paper Test Duration:120 minutes Section:General English, Quantitative, Data Interpretation & Data Sufficiency, General Awareness, Analytical & Logical Reasoning |
|
| Applicable to Institutes | Symbiosis Institute of Business Management (SIBM) Symbiosis Center of Management and Human Resource Management (SCMHRD) Symbiosis Institute of International Business (SIIB) Symbiosis Institute of Mass Communication (SIMC) Symbiosis Institute of Management Studies (SIMS) - On paper for candidates with a defence background (including family background) Symbiosis Institute of Computer Studies and Research (SICSR) Symbiosis Institute of Telecom Management (SITM) Symbiosis Centre for Information Technology (SCIT) Symbiosis Institute of Geo-informatics (SIG) Symbiosis Institute of Operations Management (SIOM) Symbiosis Institute of Health Sciences (SIHS) Symbiosis School of Banking Management (SSBM) |
|
| Eligibility | A graduate from any statutory university with a minimum of 50% marks (45% for SC/ST) at graduation level Last Year Students can also apply conditioned to they meet the eligibility criteria at the time of Admission |
Image Source: www.flickr.com/photos/darwinist

There are broadly three categories of